<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Mill Homes For Sale &#38; Dacula Real Estate &#187; Real Estate Data</title>
	<atom:link href="http://hamiltonmilldwellings.com/category/hamilton-mill-real-estate/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamiltonmilldwellings.com</link>
	<description>Hamilton Mill Homes For Sale &#38; Dacula Real Estate in Gwinnett County</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/</link>
		<comments>http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:02 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/</guid>
		<description><![CDATA[A summary of real estate market conditions as of August 31st, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-31&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-31&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F31%2Freal-estate-data-aug-31st%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F31%2Freal-estate-data-aug-31st%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F31%2Freal-estate-data-aug-31st%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/08/31/real-estate-data-aug-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:02 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of August 24th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-24&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-24&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F24%2Freal-estate-data-aug-24th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F24%2Freal-estate-data-aug-24th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F24%2Freal-estate-data-aug-24th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/08/24/real-estate-data-aug-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:00:02 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of August 17th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-17&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-17&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F17%2Freal-estate-data-aug-17th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F17%2Freal-estate-data-aug-17th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F17%2Freal-estate-data-aug-17th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/08/17/real-estate-data-aug-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:00:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of August 10th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-10&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-10&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F10%2Freal-estate-data-aug-10th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F10%2Freal-estate-data-aug-10th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F10%2Freal-estate-data-aug-10th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/08/10/real-estate-data-aug-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/</link>
		<comments>http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:00:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/</guid>
		<description><![CDATA[A summary of real estate market conditions as of August 3rd, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-03&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-08-03&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F03%2Freal-estate-data-aug-3rd%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F03%2Freal-estate-data-aug-3rd%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F08%2F03%2Freal-estate-data-aug-3rd%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/08/03/real-estate-data-aug-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:02 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of July 27th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-27&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-27&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F27%2Freal-estate-data-jul-27th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F27%2Freal-estate-data-jul-27th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F27%2Freal-estate-data-jul-27th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/07/27/real-estate-data-jul-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:00:03 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of July 20th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-20&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-20&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F20%2Freal-estate-data-jul-20th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F20%2Freal-estate-data-jul-20th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F20%2Freal-estate-data-jul-20th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/07/20/real-estate-data-jul-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:00:03 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of July 13th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-13&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-13&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F13%2Freal-estate-data-jul-13th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F13%2Freal-estate-data-jul-13th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F13%2Freal-estate-data-jul-13th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/07/13/real-estate-data-jul-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:00:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of July 6th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-06&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-07-06&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F06%2Freal-estate-data-jul-6th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F06%2Freal-estate-data-jul-6th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F07%2F06%2Freal-estate-data-jul-6th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/07/06/real-estate-data-jul-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Our Weekly Real Estate Stats for Dacula &amp; Hamilton Mill</title>
		<link>http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/</link>
		<comments>http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:00:02 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/</guid>
		<description><![CDATA[A summary of real estate market conditions as of June 29th, 2010]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/">Like</a><p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-06-29&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /> </p>
<p> <img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=GA&amp;c=DACULA&amp;z=30019&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=49564947&amp;co=0&amp;endDate=2010-06-29&amp;startDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F06%2F29%2Freal-estate-data-jun-29th%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F06%2F29%2Freal-estate-data-jun-29th%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhamiltonmilldwellings.com%2F2010%2F06%2F29%2Freal-estate-data-jun-29th%2F" height="61" width="51" /></a></div><a name="fb_share" type="button" share_url="http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/">Like</a>]]></content:encoded>
			<wfw:commentRss>http://hamiltonmilldwellings.com/2010/06/29/real-estate-data-jun-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>